Coming Soon! Newport Coast Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | KCBS-TV | CBS | TV | Los Angeles, CA | (edit) Wiki Home Schedule Jobs Contact |
4 | KNBC | NBC | TV | Los Angeles, CA | (edit) Wiki Home Schedule Jobs Contact |
5 | KTLA | CW | TV | Los Angeles, CA | (edit) Wiki |
6 | KSFV-CA | CA | Los Angeles, CA | (edit) Wiki | |
7 | KABC-TV | ABC | TV | Los Angeles, CA | (edit) Wiki Home Schedule Jobs Contact |
9 | KCAL-TV | TV | Los Angeles, CA | (edit) Wiki | |
11 | KTTV | FOX | TV | Los Angeles, CA | (edit) Wiki |
12 | KUSI-TV (K12PO) | TX | Temecula, CA | (edit) Wiki | |
13 | KCOP-TV | MNT | TV | Los Angeles, CA | (edit) Wiki |
18 | KSCI | TV | Long Beach, CA | (edit) Wiki | |
21 | KDUG-LP | TX | Hemet, CA | (edit) Wiki | |
22 | KWHY-TV | TV | Los Angeles, CA | (edit) Wiki | |
23 | KTBN-TV | TBN | DT | Santa Ana, CA | (edit) Wiki Home Schedule Jobs Contact |
24 | KBEH | DT | Oxnard, CA | (edit) Wiki | |
24 | KVCR-DT | PBS | TV | San Bernardino, CA | (edit) Wiki |
25 | KBLM-LP | TX | Riverside And Perris, CA | (edit) Wiki | |
25 | KNET-CA | CA | Los Angeles, CA | (edit) Wiki | |
26 | KSFV-CA | TX | Los Angeles, CA | (edit) Wiki | |
26 | KVCR-DT | PBS | DT | San Bernardino, CA | (edit) Wiki |
27 | KZSW-LP | A1 | TX | Hemet, CA | (edit) Wiki |
28 | KCET | PBS | TV | Los Angeles, CA | (edit) Wiki |
30 | KPXN-TV | ION | TV | San Bernardino, CA | (edit) Wiki |
31 | KTLA | CW | DT | Los Angeles, CA | (edit) Wiki |
32 | KDOC-TV | DT | Anaheim, CA | (edit) Wiki | |
33 | KJLA (KSMV-LD) | TX | Los Angeles, CA | (edit) Wiki | |
34 | KMEX-DT | UNI | TV | Los Angeles, CA | (edit) Wiki |
35 | KMEX-DT | UNI | DT | Los Angeles, CA | (edit) Wiki |
36 | KNBC | NBC | DT | Los Angeles, CA | (edit) Wiki Home Schedule Jobs Contact |
38 | KHTV-LP | TX | Los Angeles, CA | (edit) Wiki | |
38 | KNET-CA | TX | Los Angeles, CA | (edit) Wiki | |
38 | KPXN-TV | ION | DT | San Bernardino, CA | (edit) Wiki |
39 | KVEA | T | DT | Corona, CA | (edit) Wiki |
40 | KTBN-TV | TBN | TV | Santa Ana, CA | (edit) Wiki Home Schedule Jobs Contact |
41 | KLCS | PBS | DT | Los Angeles, CA | (edit) Wiki |
42 | KWHY-TV | DT | Los Angeles, CA | (edit) Wiki | |
43 | KCAL-TV | DT | Los Angeles, CA | (edit) Wiki | |
44 | KXLA | TV | Rancho Palos Verdes, CA | (edit) Wiki | |
46 | KFTR-DT | TV | Ontario, CA | (edit) Wiki | |
47 | KAZA-TV | AZT | DT | Avalon, CA | (edit) Wiki |
47 | KUSI-TV (K12PO) | TX | Temecula, CA | (edit) Wiki | |
48 | KHTV-LP | TX | Los Angeles, CA | (edit) Wiki | |
48 | KOCE-TV | PBS | DT | Huntington Beach, CA | (edit) Wiki |
49 | KBNT-CA (KHAX-LP) | UNI | TX | Vista, CA | (edit) Wiki |
49 | KJLA | DT | Ventura, CA | (edit) Wiki | |
50 | KOCE-TV | PBS | TV | Huntington Beach, CA | (edit) Wiki |
51 | KXLA | DT | Rancho Palos Verdes, CA | (edit) Wiki | |
52 | KVEA | T | TV | Corona, CA | (edit) Wiki |
53 | KABC-TV | ABC | DT | Los Angeles, CA | (edit) Wiki Home Schedule Jobs Contact |
54 | KAZA-TV | AZT | TV | Avalon, CA | (edit) Wiki |
55 | K55KD | ALM | TX | Van Nuys, CA | (edit) Wiki |
56 | KDOC-TV | TV | Anaheim, CA | (edit) Wiki | |
58 | KLCS | PBS | TV | Los Angeles, CA | (edit) Wiki |
59 | KCET | PBS | DT | Los Angeles, CA | (edit) Wiki |
60 | KCBS-TV | CBS | DT | Los Angeles, CA | (edit) Wiki Home Schedule Jobs Contact |
61 | KSCI | DT | Long Beach, CA | (edit) Wiki | |
62 | KRCA | TV | Riverside, CA | (edit) Wiki | |
64 | KJLA (KSGA-LP) | TX | San Bernardino, CA | (edit) Wiki | |
65 | KTTV | FOX | DT | Los Angeles, CA | (edit) Wiki |
66 | KCOP-TV | MNT | DT | Los Angeles, CA | (edit) Wiki |
66 | KLAU-LD | TX | East Los Angeles, CA | (edit) Wiki | |
67 | DKDIG-LP | TX | Encinitas, CA | (edit) Wiki | |
68 | KNLA-LP | TX | Los Angeles, CA | (edit) Wiki | |
68 | KRCA | DT | Riverside, CA | (edit) Wiki | |
69 | KTAV-LP | ALM | TX | Altadena, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.